Guía de Implementación FHIR de ESAVI
0.2.0 - ci-build
Guía de Implementación FHIR de ESAVI - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://paho.org/fhir/esavi/ValueSet/ViaAdminMedicamentoVS | Version: 0.2.0 | |||
| Active as of 2021-03-11 | Computable Name: ViaAdminMedicamentoVS | |||
Describe y lista las vías de administración de medicamentos para registro en ESAVI segun SNOMED CT
References
Generated Narrative: ValueSet ViaAdminMedicamentoVS
http://snomed.info/sct where concept is-a 736479009 (Dose form intended site (intended site))
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set expansion contains 34 concepts.
| Code | System | Display |
| 736479009 | http://snomed.info/sct | Dose form intended site (intended site) |
| 738904002 | http://snomed.info/sct | Cutaneous (intended site) |
| 738906000 | http://snomed.info/sct | Dental |
| 738908004 | http://snomed.info/sct | Endocervical (intended site) |
| 738910002 | http://snomed.info/sct | Gastroenteral (intended site) |
| 738943003 | http://snomed.info/sct | Gingival |
| 738945005 | http://snomed.info/sct | Intrauterine (intended site) |
| 738946006 | http://snomed.info/sct | Intravesical |
| 738948007 | http://snomed.info/sct | Nasal |
| 738952007 | http://snomed.info/sct | Ocular (intended site) |
| 738956005 | http://snomed.info/sct | Oral |
| 738982001 | http://snomed.info/sct | Oromucosal |
| 738983006 | http://snomed.info/sct | Otic |
| 738984000 | http://snomed.info/sct | Parenteral (intended site) |
| 738985004 | http://snomed.info/sct | Pulmonary (intended site) |
| 738986003 | http://snomed.info/sct | Rectal (intended site) |
| 738987007 | http://snomed.info/sct | Transdermal (intended site) |
| 738988002 | http://snomed.info/sct | Urethral |
| 738989005 | http://snomed.info/sct | Vaginal |
| 761829007 | http://snomed.info/sct | Sublingual (intended site) |
| 762070008 | http://snomed.info/sct | Intraocular (intended site) |
| 763825005 | http://snomed.info/sct | Buccal |
| 764295003 | http://snomed.info/sct | Subcutaneous (intended site) |
| 764376008 | http://snomed.info/sct | Enteral (intended site) |
| 764786007 | http://snomed.info/sct | Oropharyngeal (intended site) |
| 770101002 | http://snomed.info/sct | Endotracheopulmonary (intended site) |
| 783351009 | http://snomed.info/sct | Intraperitoneal |
| 785909009 | http://snomed.info/sct | Intralesional (intended site) |
| 840615007 | http://snomed.info/sct | Intraarticular |
| 1230218002 | http://snomed.info/sct | Periodontal |
| 1231459002 | http://snomed.info/sct | Extracorporeal (intended site) |
| 1255345008 | http://snomed.info/sct | Intestinal |
| 1306757000 | http://snomed.info/sct | Intravitreal |
| 1306758005 | http://snomed.info/sct | Intracameral (intended site) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |