ESAVI FHIR Implementation Guide (IG)
0.1.45 - ci-build
ESAVI FHIR Implementation Guide (IG) - Local Development build (v0.1.45) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://paho.org/fhir/esavi/ValueSet/codCountries | Version: 0.1.45 | |||
| Active as of 2021-03-11 | Computable Name: CodPaises | |||
Codes defined for the identification of countries according to ISO3166-N standard
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://paho.org/fhir/esavi/CodeSystem/codCountriesCS
Expansion based on codesystem Country Codes v0.1.45 (CodeSystem)
This value set contains 249 concepts.
| Code | System | Display |
| ABW | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Aruba |
| AFG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Afghanistan |
| AGO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Angola |
| AIA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Anguilla |
| ALA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Eland Islands |
| ALB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Albania |
| AND | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Andorra |
| ARE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | United Arab Emirates |
| ARG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Argentina |
| ARM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Armenia |
| ASM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | American Samoa |
| ATA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Antarctica |
| ATF | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | French Southern Territories |
| ATG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Antigua and Barbuda |
| AUS | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Australia |
| AUT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Austria |
| AZE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Azerbaijan |
| BDI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Burundi |
| BEL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Belgium |
| BEN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Benin |
| BES | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bonaire, Sint Eustatius and Saba |
| BFA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Burkina Faso |
| BGD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bangladesh |
| BGR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bulgaria |
| BHR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bahrain |
| BHS | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bahamas |
| BIH | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bosnia and Herzegovina |
| BLM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saint Barthilemy |
| BLR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Belarus |
| BLZ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Belize |
| BMU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bermuda |
| BOL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bolivia, Plurinational State of |
| BRA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Brazil |
| BRB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Barbados |
| BRN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Brunei Darussalam |
| BTN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bhutan |
| BVT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Bouvet Island |
| BWA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Botswana |
| CAF | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Central African Republic |
| CAN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Canada |
| CCK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cocos (Keeling) Islands |
| CHE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Switzerland |
| CHL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Chile |
| CHN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | China |
| CIV | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Ctte d'Ivoire |
| CMR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cameroon |
| COD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Congo, the Democratic Republic of the |
| COG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Congo |
| COK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cook Islands |
| COL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Colombia |
| COM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Comoros |
| CPV | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cabo Verde |
| CRI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Costa Rica |
| CUB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cuba |
| CUW | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Curagao |
| CXR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Christmas Island |
| CYM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cayman Islands |
| CYP | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cyprus |
| CZE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Czechia |
| DEU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Germany |
| DJI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Djibouti |
| DMA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Dominica |
| DNK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Denmark |
| DOM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Dominican Republic |
| DZA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Algeria |
| ECU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Ecuador |
| EGY | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Egypt |
| ERI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Eritrea |
| ESH | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Western Sahara |
| ESP | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Spain |
| EST | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Estonia |
| ETH | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Ethiopia |
| FIN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Finland |
| FJI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Fiji |
| FLK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Falkland Islands (Malvinas) |
| FRA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | France |
| FRO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Faroe Islands |
| FSM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Micronesia, Federated States of |
| GAB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Gabon |
| GBR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | United Kingdom |
| GEO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Georgia |
| GGY | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Guernsey |
| GHA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Ghana |
| GIB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Gibraltar |
| GIN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Guinea |
| GLP | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Guadeloupe |
| GMB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Gambia |
| GNB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Guinea-Bissau |
| GNQ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Equatorial Guinea |
| GRC | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Greece |
| GRD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Grenada |
| GRL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Greenland |
| GTM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Guatemala |
| GUF | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | French Guiana |
| GUM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Guam |
| GUY | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Guyana |
| HKG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Hong Kong |
| HMD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Heard Island and McDonald Islands |
| HND | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Honduras |
| HRV | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Croatia |
| HTI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Haiti |
| HUN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Hungary |
| IDN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Indonesia |
| IMN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Isle of Man |
| IND | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | India |
| IOT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | British Indian Ocean Territory |
| IRL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Ireland |
| IRN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Iran, Islamic Republic of |
| IRQ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Iraq |
| ISL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Iceland |
| ISR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Israel |
| ITA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Italy |
| JAM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Jamaica |
| JEY | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Jersey |
| JOR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Jordan |
| JPN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Japan |
| KAZ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Kazakhstan |
| KEN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Kenya |
| KGZ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Kyrgyzstan |
| KHM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Cambodia |
| KIR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Kiribati |
| KNA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saint Kitts and Nevis |
| KOR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Korea, Republic of |
| KWT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Kuwait |
| LAO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Lao People's Democratic Republic |
| LBN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Lebanon |
| LBR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Liberia |
| LBY | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Libya |
| LCA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saint Lucia |
| LIE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Liechtenstein |
| LKA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Sri Lanka |
| LSO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Lesotho |
| LTU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Lithuania |
| LUX | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Luxembourg |
| LVA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Latvia |
| MAC | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Macao |
| MAF | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saint Martin (French part) |
| MAR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Morocco |
| MCO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Monaco |
| MDA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Moldova, Republic of |
| MDG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Madagascar |
| MDV | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Maldives |
| MEX | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Mexico |
| MHL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Marshall Islands |
| MKD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Macedonia, the former Yugoslav Republic of |
| MLI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Mali |
| MLT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Malta |
| MMR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Myanmar |
| MNE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Montenegro |
| MNG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Mongolia |
| MNP | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Northern Mariana Islands |
| MOZ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Mozambique |
| MRT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Mauritania |
| MSR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Montserrat |
| MTQ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Martinique |
| MUS | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Mauritius |
| MWI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Malawi |
| MYS | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Malaysia |
| MYT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Mayotte |
| NAM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Namibia |
| NCL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | New Caledonia |
| NER | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Niger |
| NFK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Norfolk Island |
| NGA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Nigeria |
| NIC | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Nicaragua |
| NIU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Niue |
| NLD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Netherlands |
| NOR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Norway |
| NPL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Nepal |
| NRU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Nauru |
| NZL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | New Zealand |
| OMN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Oman |
| PAK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Pakistan |
| PAN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Panama |
| PCN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Pitcairn |
| PER | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Peru |
| PHL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Philippines |
| PLW | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Palau |
| PNG | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Papua New Guinea |
| POL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Poland |
| PRI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Puerto Rico |
| PRK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Korea, Democratic People's Republic of |
| PRT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Portugal |
| PRY | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Paraguay |
| PSE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Palestine, State of |
| PYF | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | French Polynesia |
| QAT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Qatar |
| REU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Riunion |
| ROU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Romania |
| RUS | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Russian Federation |
| RWA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Rwanda |
| SAU | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saudi Arabia |
| SDN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Sudan |
| SEN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Senegal |
| SGP | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Singapore |
| SGS | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | South Georgia and the South Sandwich Islands |
| SHN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saint Helena, Ascension and Tristan da Cunha |
| SJM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Svalbard and Jan Mayen |
| SLB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Solomon Islands |
| SLE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Sierra Leone |
| SLV | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | El Salvador |
| SMR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | San Marino |
| SOM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Somalia |
| SPM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saint Pierre and Miquelon |
| SRB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Serbia |
| SSD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | South Sudan |
| STP | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Sao Tome and Principe |
| SUR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Suriname |
| SVK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Slovakia |
| SVN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Slovenia |
| SWE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Sweden |
| SWZ | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Swaziland |
| SXM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Sint Maarten (Dutch part) |
| SYC | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Seychelles |
| SYR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Syrian Arab Republic |
| TCA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Turks and Caicos Islands |
| TCD | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Chad |
| TGO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Togo |
| THA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Thailand |
| TJK | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Tajikistan |
| TKL | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Tokelau |
| TKM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Turkmenistan |
| TLS | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Timor-Leste |
| TON | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Tonga |
| TTO | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Trinidad and Tobago |
| TUN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Tunisia |
| TUR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Turkey |
| TUV | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Tuvalu |
| TWN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Taiwan, Province of China |
| TZA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Tanzania, United Republic of |
| UGA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Uganda |
| UKR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Ukraine |
| UMI | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | United States Minor Outlying Islands |
| URY | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Uruguay |
| USA | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | United States of America |
| UZB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Uzbekistan |
| VAT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Holy See |
| VCT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Saint Vincent and the Grenadines |
| VEN | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Venezuela, Bolivarian Republic of |
| VGB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Virgin Islands, British |
| VIR | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Virgin Islands, U.S. |
| VNM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Viet Nam |
| VUT | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Vanuatu |
| WLF | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Wallis and Futuna |
| WSM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Samoa |
| YEM | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Yemen |
| ZAF | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | South Africa |
| ZMB | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Zambia |
| ZWE | https://paho.org/fhir/esavi/CodeSystem/codCountriesCS | Zimbabwe |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |